mroads_1_Intersections_Rever1 (0)
distmarker (1)
Exits (1:50,000 - 1:27,001) (3)
Exits (1:27,000 - 1:5,001) (4)
Exits (1:5,000 - 1:3,001) (5)
Exits (1:3,000 - 1:1) (6)
Highways (1:5,500,000 - 1:2,000,001) (8)
| 1 |
| 2 |
Highways (1:2,000,000 - 1:700,001) (9)
Highways (1:700,000 - 1:300,001) (10)
Interstate Highways (1:150,000,000 - 1:5,500,001) (12)
| 1 |
Streets (1:50,000 - 1:27,001) (14)
Streets (1:27,000 - 1:5,001) (15)
Streets (1:10,000 - 1:3,001) (16)
Streets (1:3,000 - 1:1) (17)
Major Roads (1:900,000 - 1:300,001) (19)
Major Roads (1:300,000 - 1:100,001) (20)
Major Roads (1:100,000 - 1:50,001) (21)
City_Limits (22)
stco (23)
arcgis.DBO.MHPTroops (24)
| <all other values> |
| C |
| D |
| E |
| F |
| G |
| H |
| J |
| K |
| M |
|